Our most popular top selling with top quality T-shirt vest carrier bags that have commonly been used by retail, grocery stores and supermarkets.It’s really bring huge convenience for our fast and busy life with lower cost . We have various colours, styles and sizes ,accept bespoke you wanted.
Plastic Printed Vest Carrier Shopping Bag
| Size | Thickness | Capacity | Packaging | Box QTY |
| 13+9x26cm | 7mic | 0.5kg | 100pcs/pack, 100packs/Box | 10,000 |
| 16+10x28cm | 8mic | 0.8kg | 100pcs/pack, 100packs/Box | 10,000 |
| 20+11x32cm | 10mic | 1.5kg | 100pcs/pack, 50packs/Box | 5,000 |
| 22+13x35cm | 12mic | 2.0kg | 100pcs/pack, 50packs/Box | 5,000 |
| 25+14x45cm | 14mic | 3.0kg | 100pcs/pack, 50packs/Box | 2,000 |
| 28+16x50cm | 16mic | 4.5kg | 100pcs/pack, 20packs/Box | 2,000 |
| 30+20x55cm | 18mic | 6.0kg | 100pcs/pack, 10packs/Box | 1,000 |
| 35+22x60cm | 22mic | 8.0kg | 50pcs/pack, 10packs/Box | 500 |
| 40+24x65cm | 24mic | 10.0kg | 50pcs/pack, 10packs/Box | 500 |
The above specifications only for reference, if you did not find needed, please contact us, more selection should be supply.
| Quality Control | CE Certification, SGS Certification, TUV SUD Test Report. And we can accept third party inspection. |
| Samples | Normal Samples should be free supply within 7 days, or any charged samples fees will be refund from first trial order. |
| Delivery Terms | Within 20 days upon receive prepayment from Qingdao Port. |
| Payment Terms | T/T 30% in advance, balance against copy B/L. L/C At Sight D/P At Sight |
| After Services | Within 2 years any quality problems about our products you received, We would like take on full responsibility. |